Today: SD Prospect Justin Huber
Justin Huber is a well-traveled young first baseman / outfielder currently in the San Diego Padres system. Originally a catcher, the onetime top prospect with the advanced hitting approach stumbled through scattered opportunities in the Mets system, then more recently spent several years as a rising power with the Royals. The rising tide of younger bats in KC floated Huber, who the Royals converted to a full-time first baseman, all the way to San Diego's harbourfront, though, where he's fighting to stick on the big-league Padre club today.
A native of Melbourne, Huber was originally drafted as an international free agent back in 2000 as a powerful righthanded hitter with awkward defensive shortcomings. Working his way through two different minor league systems, he's shown that he's capable of hitting near-.300 with 30-35 home run power, and it's that tantalizing potential that's ensured he's stayed on the radar for many scouts.
| Yr | Tm | Age | Lvl | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS |
| 2001 | Kingsport | 18 | R | 47 | 159 | 24 | 50 | 11 | 1 | 7 | 31 | 4 | 2 | 17 | 42 | .314 | .415 | .528 | .943 |
| 2001 | Brooklyn | 18 | A- | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 |
| 2001 | St. Lucie | 18 | A+ | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 |
| 2002 | Columbia | 19 | A | 95 | 330 | 49 | 96 | 22 | 2 | 11 | 78 | 1 | 2 | 45 | 81 | .291 | .408 | .470 | .878 |
| 2002 | St. Lucie | 19 | A+ | 28 | 100 | 15 | 27 | 2 | 1 | 3 | 15 | 0 | 0 | 11 | 18 | .270 | .370 | .400 | .770 |
| 2003 | St. Lucie | 20 | A+ | 50 | 183 | 26 | 52 | 15 | 0 | 9 | 36 | 1 | 1 | 17 | 30 | .284 | .370 | .514 | .884 |
| 2003 | Binghamton | 20 | AA | 55 | 193 | 16 | 51 | 13 | 0 | 6 | 36 | 0 | 2 | 19 | 54 | .264 | .350 | .425 | .775 |
| 2004 | St. Lucie | 21 | A+ | 13 | 48 | 10 | 12 | 2 | 0 | 2 | 8 | 1 | 0 | 5 | 8 | .250 | .333 | .417 | .750 |
| 2004 | Binghamton | 21 | AA | 70 | 236 | 44 | 64 | 16 | 1 | 11 | 33 | 2 | 2 | 46 | 57 | .271 | .414 | .487 | .901 |
| 2004 | Norfolk | 21 | AAA | 5 | 16 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 3 | .313 | .421 | .438 | .859 |
| 2005 | Wichita | 22 | AA | 88 | 335 | 68 | 115 | 22 | 3 | 16 | 74 | 7 | 3 | 51 | 70 | .343 | .432 | .570 | 1.002 |
| 2005 | Omaha | 22 | AAA | 32 | 113 | 19 | 31 | 6 | 1 | 7 | 23 | 3 | 0 | 16 | 33 | .274 | .374 | .531 | .905 |
| 2005 | Kansas City | 22 | MLB | 25 | 78 | 6 | 17 | 3 | 0 | 0 | 6 | 0 | 0 | 5 | 20 | .218 | .271 | .256 | .527 |
| 2006 | Omaha | 23 | AAA | 100 | 352 | 47 | 98 | 22 | 2 | 15 | 44 | 2 | 2 | 40 | 94 | .278 | .358 | .480 | .838 |
| 2006 | Kansas City | 23 | MLB | 5 | 10 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | .200 | .273 | .300 | .573 |
| 2007 | Az Royals | 24 | R | 7 | 25 | 4 | 9 | 4 | 0 | 2 | 7 | 0 | 0 | 2 | 4 | .360 | .414 | .760 | 1.174 |
| 2007 | Omaha | 24 | AAA | 77 | 286 | 39 | 79 | 13 | 1 | 18 | 68 | 1 | 0 | 20 | 48 | .276 | .336 | .517 | .853 |
| 2007 | Kansas City | 24 | MLB | 8 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .100 | .100 | .100 | .200 |
A .288 career hitter in the minors with a .495 slugging percentage, Huber used up his options in the rich Royals system by the end of 2007, and come 2008 there was nowhere left to hold him. With the Royals committed to Billy Butler and Alex Gordon, two other big bats short on glovework, Huber was the expendable piece.
While he's worked to become a serviceable first baseman over the years, defense is still is liability. He can play a below-average left field, an adequate first base, or an emergency third base, but he falls short at each position. His ideal parking place is at DH, but now that he's back in the National League, that seems unlikely.
Still capable of some very impressive offensive numbers, Huber may be hard pressed to find work in San Diego, where Adrian Gonzalez holds down first base. If he can get a bit better in the outfield, he could get a chance to take over right field in the second half of 2008, but the 26 year old is now a longshot to catch on as anything other than a major league journeyman at this late date. A trade back to the AL would be the best thing for him at this point.
Each and every day, TodaysProspect.com looks at a new up-and-coming player somewhere in baseball, helping you learn a little more about baseball's talent pool one day at a time.
To look back through earlier prospects of the day, click the 123 date boxes on the top right corner of this page.

